Douglas - Isle of Man - GB weather
Latitude N 54° 09' 15" Longitude W 04° 30' 15" Elevation 85 m
| Dawn: | 04:15 | Sunrise: | 05:04 | Moonrise: | 18:08 | ![]() |
| Dusk: | 22:15 | Sunset: | 21:27 | Moonset: | 03:22 | |
| Daylight: | 18:00 | Day length: | 16:23 | Moon Phase: | Waxing Gibbous |
Welcome to Douglas (home weather station).
The weather station in use is the W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 15.2 °C | Dew Point | 3.7 °C |
| Windchill | 15.2 °C | Humidity | 46% |
| Heat Index | 15.2 °C | Apparent Temperature | 13.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 499.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-04-16 03:00 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1023.2 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 22/05/2013 20:40:00
powered by
Cumulus
v1.9.3 (1059)
